Model | Type | Dimension W, H, D, [mm] | Weight [Kg] | Interfaces |
HP Color LaserJet Pro M454dw | Laser color | 412, 295, 469 | 18.9 | LAN, WI-FI |
Canon Pixma TR150 | Inkjet | 322, 66, 185 | 2.1 | USB, WI-FI |
Epson Workforce WF-110W | Inkjet | 309, 61, 159 | 1.7 | USB, WI-FI |
Sony UP-D711MD | Thermal B/W | 140, 70, 125 | 1.4 | USB |
Sony UP-X898MD | Thermal B/W | 154, 88, 240 | 2.5 | Composite, USB |
Sony UP-D25MD | Thermal color | 212, 398, 98 | 5.7 | USB |
Sony UP-DR80MD | A4 Thermal color | 317, 207, 425 | 7.3 | USB |
Sony HVO-550MD | DVD Recorder | 212, 105, 288 | 3.2 | S-Video, HDMI |
Please note that the Ultrasound Peripherals are system/configuration dependent.
Please check with your Service representative the compatibility between your MyLabâ„¢ system and the desired printer or DVR, and ask for the installation instructions and certified drivers to use.
Installing with wrong drivers could compromise the correct system functionality.
Technology and features are system/configuration dependent. Specifications subject to change without notice.
Information might refer to products or modalities not yet approved in all countries.
For further details, please contact your Esaote sales representative: info(at)esaote.com